The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2206060006 | LOST/PROPERTY | 640 N NATIONAL CHAMPIONSHIP DR | CLOSED/CLEARED | ||
| 2206080001 | LARCENY/FROM MOTOR VEHICLE | 1235 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2206070004 | MENTAL CASES/OTHER | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2206060005 | LARCENY/BICYCLES | 1140 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2206060002 | FOUND/PROPERTY | 1035 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2206060001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | 1610 E 6TH ST | CLOSED/CLEARED | ||
| 2206060003 | BURGLARY/ATTEMPTED FORCIBLE ENTRY | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2206050003 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2206050002 | CRIMINAL DAMAGE/GRAFFITI | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2206050001 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 615 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2206090005 | SUSPICIOUS ACTIVITY/OTHER | 1512 E 1ST ST | CLOSED/CLEARED | ||
| 2206040004 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | E ADAMS ST / N CAMPBELL AV | CLOSED/CLEARED | ||
| 2206040003 | LARCENY/FROM MOTOR VEHICLE | 1401 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2206040006 | LARCENY/BICYCLES | 1601 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2206040002 | DUI/NON-ACCIDENT | E DRACHMAN ST / N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2206040001 | DUI/NON-ACCIDENT | E 2ND ST / N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2206030008 | SUSPICIOUS ACTIVITY/PERSON | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2206030007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 605 N VINE AV | CLOSED/CLEARED | ||
| 2206030004 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2206030005 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1017 N OLIVE RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 686
- 687
- 688
- …
- Last page