The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2206090006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2206090004 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | FURTHER INVESTIGATION | ||
| 2206100001 | LARCENY/FROM MOTOR VEHICLE | 605 N VINE AV | CLOSED/CLEARED | ||
| 2206090007 | LARCENY/AUTO PARTS & ACCESSORIES | 1015 E HELEN ST | CLOSED/CLEARED | ||
| 2206090002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2206090001 | LIQUOR LAWS/MINOR IN POSSESSION | 815 E 2ND ST | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 2206080004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2206090003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 4040 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2206080006 | LARCENY/BICYCLES | 1209 E 2ND ST | CLOSED/CLEARED | ||
| 2206080005 | LARCENY/FROM MOTOR VEHICLE | 1224 N MARTIN AV | CLOSED/CLEARED | ||
| 2206070010 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2206070009 | OTHER OFFENSES/OTHER MISDEMEANORS | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2206070006 | LARCENY/BICYCLES | 1117 E LOWELL ST | CLOSED/CLEARED | ||
| 2206070005 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2206080002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1015 E HELEN ST | CLOSED/CLEARED | ||
| 2206070003 | SUSPICIOUS ACTIVITY/PERSON | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2206070007 | LARCENY/BICYCLES | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2206070002 | SUSPICIOUS ACTIVITY/OTHER | 1904 E HELEN ST | CLOSED/CLEARED | ||
| 2206070008 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2206070001 | DUI/NON-ACCIDENT | E 15TH ST / S KINO PW | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 685
- 686
- 687
- …
- Last page