The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2207140004 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2207140002 | LARCENY/ALL OTHERS | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2207140001 | DUI/NON-ACCIDENT | N 3ND AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207130011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207130010 | CRIMINAL DAMAGE/GRAFFITI | 1014 E 6TH ST | CLOSED/CLEARED | ||
| 2207130009 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207130008 | FOUND/PROPERTY | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2207130007 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 720 N MARTIN AV | CLOSED/CLEARED | ||
| 2207140003 | LARCENY/ALL OTHERS | 1540 E 2ND ST | CLOSED/CLEARED | ||
| 2207130004 | FRAUD/BOGUS CHECKS | 1503 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2207130005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | N CHERRY AV / E HAWTHORNE ST | CLOSED/CLEARED | ||
| 2207130002 | CRIMINAL DAMAGE/GRAFFITI | 900 N MARTIN AV | CLOSED/CLEARED | ||
| 2207130001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1852 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207120004 | FOUND/PROPERTY | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2207130003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2207120003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1130 N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207120007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 520 N PARK AV | CLOSED/CLEARED | ||
| 2207120002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1230 N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207120001 | CRIMINAL DAMAGE/GRAFFITI | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2207120006 | FOUND/PROPERTY | 1311 E 4TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 675
- 676
- 677
- …
- Last page