The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2207220007 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2207210002 | FRAUD/BOGUS CHECKS | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2207210001 | SUSPICIOUS ACTIVITY/OTHER | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2207210003 | SUSPICIOUS ACTIVITY/OTHER | 1515 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2207200005 | FOUND/PROPERTY | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2207200003 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 4040 N CAMPBELL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207200002 | LARCENY/ALL OTHERS | 1240 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2207200004 | LARCENY/BICYCLES | N CHERRY AV / E ENKE DR | CLOSED/CLEARED | ||
| 2207190005 | SUSPICIOUS ACTIVITY/OTHER | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2207190002 | PUBLIC ASSIST/CHECK WELFARE | 1145 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2207190001 | OTHER OFFENSES/BOMB THREATS | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2207250002 | SUSPICIOUS ACTIVITY/VEHICLE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2207190003 | SUSPICIOUS ACTIVITY/PERSON | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2207200001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2207190004 | LARCENY/BICYCLES | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2207150005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1104 E 7TH ST | JUVENILE-ORIGINAL CASE W/ ARREST | ||
| 2207180005 | ARSON/OTHER | 1104 E 7TH ST | CLOSED/CLEARED | ||
| 2207180003 | FOUND/PROPERTY | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2207290008 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2207310006 | SUSPICIOUS ACTIVITY/OTHER | 815 E 2ND ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 673
- 674
- 675
- …
- Last page