The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2602110001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1145 E SOUTH CAMPUS DR | CLOSED | ||
| 2602100005 | LARCENY/ALL OTHERS | 1501 N CAMPBELL AVE | Closed | ||
| 2602100004 | MISCELLANEOUS/OFFICER | 1101 E MABEL ST | Closed | ||
| 2602100003 | FOUND/PROPERTY | 1042 E SOUTH CAMPUS DR | Closed | ||
| 2602100001 | ACCIDENT | E 4TH ST/N HIGHLAND AVE | Closed | ||
| 2602100002 | UNFOUNDED/NO BONAFIDE INCIDENT | 1852 E 1 ST | Closed | ||
| CSA021426001 | Sexual Assault - Rape | Unknown-Fraternity | Closed | ||
| 2602090010 | SUSPICIOUS ACTIVITY/OTHER | 1101 E MABEL ST | CLOSED | ||
| 2602090008 | LOST/PROPERTY | 1400 E 6 ST | CLOSED | ||
| 2602090009 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1405 N RING RD | CLOSED | ||
| 2602108001 | CRIMINAL DAMAGE/GRAFFITI | 1557 E 6TH ST | CLOSED | ||
| 2602090006 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 2905 E SKYLINE DR | CLOSED | ||
| 2602090003 | DISORDERLY CONDUCT/OTHER (TRESPASSING)/WARRANTS/MISD | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2602090005 | NARCOTIC DRUG LAWS/POSSESSION/TAMPER WITH PHYSICAL EVIDENCE-DESTROY/ALTER | 888 N EUCLID AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2602090011 | TRAFFIC ACCIDENT/HIT-AND-RUN | 430 N WARREN AVE | CLOSED | ||
| 2602090004 | MISCELLANEOUS/OFFICER | 950 N TYNDALL AVE | CLOSED | ||
| 2602090002 | CRIMINAL DAMAGE/GRAFFITI | 1130 N MOUNTAIN AVE | CLOSED | ||
| 2602090001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1027 E 2ND ST | CLOSED | ||
| CSA021000001 | Aggravated Assault | Unknown-Fraternity | Closed | ||
| 2602108002 | CRIMINAL DAMAGE/GRAFFITI | 1130 E HELEN ST | CLOSED |
Pagination
- First page
- …
- 62
- 63
- 64
- …
- Last page