The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2602120009 | SUSPICIOUS ACTIVITY/PERSON | 605 N VINE AVE | Closed | ||
| 2602120008 | LARCENY/ALL OTHERS | 501 N HIGHLAND AVE | Closed | ||
| 2602120007 | LARCENY/ALL OTHERS | 1400 E 6TH ST | Closed | ||
| 2602120006 | ASSIST OTHER AGENCY/STATE CRIMINAL JUSTICE | 1721 E ENKE DR | Closed | ||
| 2602120003 | LARCENY/FROM RESIDENCE | 515 N TYNDALL AVE | Closed | ||
| 2602120005 | FOUND/PROPERTY | 1140 N PARK AVE | Closed | ||
| 2602120002 | SUSPICIOUS ACTIVITY/OTHER | 1645 W ANKLAM RD | Closed | ||
| 2602120001 | WARRANTS/MISDEMEANOR | 3740 E 34TH ST | Adult- Original Case w/Arrest | ||
| 2602110013 | LARCENY/ALL OTHERS | 1017 N OLIVE RD | CLOSED | ||
| 2602110012 | TRAFFIC ACCIDENT/HIT-AND-RUN | 1641 E ENKE DR | CLOSED | ||
| 2602110009 | COURT ORDER/ORDER OF PROTECTION | 815 E 2 ST | CLOSED | ||
| 2602110011 | GRAND THEFT AUTO | 1140 N PARK AVE | CLOSED | ||
| 2602110008 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2602110010 | SUSPICIOUS ACTIVITY/PERSON | 1852 E 1ST ST | CLOSED | ||
| 2602150004 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | Closed | ||
| 2602110004 | LARCENY/ALL OTHERS | 605 N VINE AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2602120004 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BLVD | Adult- Original Case w/Arrest | ||
| 2602110005 | TRAFFIC ACCIDENT/HIT-AND-RUN | 1641 E ENKE DR | CLOSED | ||
| 2602110002 | 1402 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1000 N PARK AVE | CLOSED | ||
| 2602110007 | LARCENY/ALL OTHERS | 1430 E 2ND ST | CLOSED |
Pagination
- First page
- …
- 61
- 62
- 63
- …
- Last page