The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210190012 | LARCENY/BICYCLES | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210190009 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1230 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2210190008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 922 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210240002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210190007 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | E 6TH ST / N EUCLID AV | CLOSED/CLEARED | ||
| 2210190003 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/FIXED OBJECT | 1557 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210190002 | DUI/NON-ACCIDENT | E 6TH ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210190001 | LIQUOR LAWS/MINOR IN POSSESSION | E 2ND ST / N MOUNTAIN AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2210190006 | LARCENY/ALL OTHERS | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210180012 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 2210180011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1209 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210290001 | LARCENY/ALL OTHERS | 1415 N 6TH AV | CLOSED/CLEARED | ||
| 2210190004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| R00104-2022 | Fondling | unknown | Closed | ||
| 2210190005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210240004 | OTHER OFFENSE/OTHER MISDEMEANORS | 1111 N CHERRY AV | CLOSED/CLEARED | ||
| 2210180008 | FOUND/PROPERTY | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2210180007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1040 N OLIVE RD | CLOSED/CLEARED | ||
| 2210180006 | MISCELLANEOUS/OFFICER | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2210180005 | PUBLIC ASSIST/CHECK WELFARE | 1230 N CHERRY AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 618
- 619
- 620
- …
- Last page