The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2210210014 | NARCOTIC DRUG LAWS/POSSESSION | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2210210013 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2210210012 | NARCOTIC DRUG LAWS/POSSESSION | 940 E 5TH ST | CLOSED/CLEARED | ||
| 2210210016 | LOST/PROPERTY | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2210210011 | SUSPICIOUS ACTIVITY/OTHER | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 2210260004 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210240006 | LARCENY/BICYCLES | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2210210009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2210210015 | LARCENY/ALL OTHERS | 1720 E ENKE DR | CLOSED/CLEARED | ||
| 2210210007 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210210006 | FOUND/PROPERTY | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2210210004 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1540 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210210003 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 2201 E ROGER RD | CLOSED/CLEARED | ||
| 2210210002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210250015 | FOUND/PROPERTY | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2210260008 | LARCENY/AUTO PARTS & ACCESSORIES | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2210210001 | CRIMINAL DAMAGE/GRAFFITI | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2210200010 | MISCELLANEOUS/OFFICER | 1701 E 1ST ST | CLOSED/CLEARED | ||
| 2210210005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2210300009 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 616
- 617
- 618
- …
- Last page