The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2303010009 | MISCELLANEOUS/OFFICER | 1041 E LOWELL ST | CLOSED/CLEARED | ||
| 2303010007 | ASSIST OTHER AGENCY/OTHER | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2303010008 | LARCENY/ALL OTHERS | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2303010006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2303010002 | MISCELLANEOUS/OFFICER | 933 N CHERRY AV | CLOSED/CLEARED | ||
| R00029-2023 | Minor in Possesion (4) | 500 N. Highland Ave | University Diversion | ||
| R00030-2023 | Minor in Possession | 822 E. 5th St | University Diversion | ||
| 2303010001 | NARCOTIC DRUG LAWS/POSSESSION | 621 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302280012 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 8TH ST / N EUCLID AV | CLOSED/CLEARED | ||
| 2302280010 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302280011 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2302280007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1064 E LOWELL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302280009 | LARCENY/BICYCLES | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2303010003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 750 N CHERRY AV | CLOSED/CLEARED | ||
| 2302280005 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302280004 | UNFOUNDED/NO BONAFIDE INCIDENT | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2302280003 | GTA/STOLEN | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 2302280002 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2302280001 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 1000 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2302280006 | OTHER VEHICLE ACCIDENTS/OTHER | 1610 N VINE AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 558
- 559
- 560
- …
- Last page