The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2303080002 | BURGLARY/FORCIBLE ENTRY | 2110 E 14TH ST | CLOSED/CLEARED | ||
| 2303090001 | LOST/PROPERTY | 1127 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2303060003 | FOUND/PROPERTY | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2303060004 | FOUND/PROPERTY | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2303060001 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| R00032-2023 | Minor in Possession (8) | 910 E. 5th St. | University Diversion | ||
| 2303050008 | FOUND/PROPERTY | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2303170022 | LARCENY/BICYCLES | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2303050007 | FOUND/PROPERTY | 1042 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2303050005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303050004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 2831 N FREEWAY | CLOSED/CLEARED | ||
| 2303050003 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E ELM ST / N PARK AV | CLOSED/CLEARED | ||
| 2303050002 | FOUND/PROPERTY | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2303050001 | LARCENY/ALL OTHERS | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2303040009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303040008 | FOUND/PROPERTY | 1350 N WARREN AV | CLOSED/CLEARED | ||
| 2303150007 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2303040007 | MISCELLANEOUS/PUBLIC | 1131 E 2ND ST | CLOSED/CLEARED | ||
| 2303040006 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 316 E 6TH ST | FURTHER INVESTIGATION | ||
| 2303070001 | FOUND/PROPERTY | 1303 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 556
- 557
- 558
- …
- Last page