The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2303300012 | OTHER OFFENSES/OTHER MISDEMEANORS | 1614 E 1ST ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2303300009 | FOUND/PROPERTY | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303300008 | LARCENY/SHOPLIFTING | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2303310003 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2303300006 | LOST/PROPERTY | CHERRY / UNIV | CLOSED/CLEARED | ||
| 2303300007 | LARCENY/ALL OTHERS | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2303300005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2303300004 | MISCELLANEOUS/OFFICER | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2303300001 | NARCOTIC DRUG LAWS/POSSESSION | 1628 6TH ST / W | ADULT-ORIGINAL CASE W/ARREST | ||
| R00046-2023 | Sexual Assault/Rape | Unknown | Closed | ||
| R00057-2024 | Minor In Possession (2) | 910 E 5th St | University Diversion | ||
| R00045-2023 | Minor in Possession (3) | 602 N. Highland AV | Univesity Diversion | ||
| 2303290019 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N STADIUM WY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303290015 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2303290017 | MISCELLANEOUS/OFFICER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2303290016 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | 1051 N VINE AV | CLOSED/CLEARED | ||
| 2303290014 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2303290010 | LIQUOR LAWS/MINOR IN POSSESSION | N PARK AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2303290009 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E 6TH ST / N SAWTELLE AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303290012 | MENTAL CASES/OTHER | 1031 N OLIVE RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 546
- 547
- 548
- …
- Last page