The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2304010003 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 500 N HIGHLAND AV | CLOSED/NO FURTHER INVESTIGATION | ||
| 2304010002 | DISTURBANCE/PEACE RESTORED | 1621 E 1ST ST | CLOSED/CLEARED | ||
| 2304010001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303310013 | LARCENY/ALL OTHERS | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2303310011 | DUI/NON-ACCIDENT | E 4TH ST / N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303310012 | LARCENY/FROM RESIDENCE | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2304040004 | LARCENY/BICYCLES | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2303310010 | LARCENY/ALL OTHERS | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2304030002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1509 E HELEN ST | CLOSED/CLEARED | ||
| 2304170001 | BURGLARY/FORCIBLE ENTRY | 4040 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2303310006 | CIVIL MATTER/OTHER | 1420 E 1ST ST | CLOSED/CLEARED | ||
| 2303310005 | SUSPICIOUS ACTIVITY/PERSON | 1035 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2303310004 | NOT PROVIDED | 1480 W SWIFT TR | NOT PROVIDED | ||
| 2303310002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1717 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303310001 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | E 2ND ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303310009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00047-2023 | Minor in Possession (2) | 621 N. Highland Av | University Diversion | ||
| R00056-2024 | Minor In Possession (2) | 910 E 5th St | University Diversion | ||
| 2303300014 | DISTURBANCE/PEACE RESTORED | 1115 E HELEN ST | CLOSED/CLEARED | ||
| 2303300013 | LIQUOR LAWS/MINOR IN POSSESSION | E 1ST ST / N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 545
- 546
- 547
- …
- Last page