The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2310090011 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2310090001 | DISTURBANCE/NO CRIMINAL VIOLATION | 720 N MARTIN AV | FURTHER INVESTIGATION | ||
| R00184-2023 | Drug Referral (3) | 922 E 4th St | University Diversion | ||
| R00183-2023 | Minor in Possession (1) | 550 N Highland | University Diversion | ||
| 2310090014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310090007 | LARCENY/BICYCLES | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310090012 | SUSPICIOUS ACTIVITY/OTHER | 1740 E HELEN ST | CLOSED/CLEARED | ||
| 2310110007 | SUSPICIOUS ACTIVITY/OTHER | 888 N EUCLID AV | CLOSED/CLEARED | ||
| 2311168001 | Criminal Damage/Intentional Vandalism | 1015 E HELEN ST | PENDING | ||
| 2310148001 | LARCENY/AUTO PARTS & ACCESSORIES | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2310090004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2310090013 | LARCENY/FROM MOTOR VEHICLE | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2310050012 | LIQUOR LAWS/MINOR IN POSSESSION | 940 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2310090003 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2310050011 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 1295 N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2310050010 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1219 N SANTA RITA AV | CLOSED/CLEARED | ||
| 2310050008 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1200 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2310050009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2310050005 | GTA/STOLEN | 815 E 2ND ST | FURTHER INVESTIGATION | ||
| 2310090008 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 442
- 443
- 444
- …
- Last page