The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2310100012 | LIQUOR LAWS/MINOR IN POSSESSION | 1051 N VINE AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2310100010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310130014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2310100011 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2310100008 | OTHER OFFENSES/OTHER MISDEMEANORS | 1051 E MABEL ST | CLOSED/CLEARED | ||
| 2310100003 | LARCENY/BICYCLES | 1400 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2310118001 | LOST/PROPERTY | 1224 N MARTIN AV | CLOSED/CLEARED | ||
| 2310100001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310100002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2310100007 | CRIMINAL DAMAGE/GRAFFITI | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2310100004 | GTA/STOLEN | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2310090015 | SUSPICIOUS ACTIVITY/OTHER | 1418 E 4TH ST | CLOSED/CLEARED | ||
| 2310120005 | LARCENY/BICYCLES | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2310110014 | GTA/STOLEN | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2310090010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 3740 E 34TH ST | CLOSED/CLEARED | ||
| 2310090009 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2310170007 | MISCELLANEOUS/PUBLIC | E 2ND ST / N PARK AV | CLOSED/CLEARED | ||
| 2310090006 | FOUND/PROPERTY | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2310108001 | LARCENY/BICYCLES | 1118 E 4TH ST | CLOSED/CLEARED | ||
| 2310230003 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 441
- 442
- 443
- …
- Last page