The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2312080002 | LIQUOR LAWS/MINOR IN POSSESSION | 910 E 5 ST | ADULT-UNIVERSITY DIVERSION | ||
| R00234-2023 | Minor in Possession (7) | 910 E. 5th St. | University Diversion | ||
| R00237-2023 | Minor in Possession (3) | 1009 James E Roger Wy | University Diversion | ||
| 2312080001 | MVA/WITH ANOTHER MOTOR VEHICLE | E SPEEDWAY BLVD/N MOUNTAIN AVE | CLOSED/CLEARED | ||
| 2312120010 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1000 N PARK | Closed | ||
| 2312070004 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1400 E 6 ST | Pending | ||
| 2312070003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1303 E UNIVERSITY BLVD | Pending | ||
| 2312070001 | CRIMINAL DAMAGE/GRAFFITI | 1077 N HIGHLAND AVE | CLOSED/CLEARED | ||
| 2312070002 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 11700 WEST ORANGE GROVE ROAD | Pending | ||
| R00231-2023 | Minor in Possession (6) | 822 E. 5th St | University Diversion | ||
| 2401230007 | FRAUD/DEFRAUDING | 1721 E ENKE DR | CLOSED | ||
| 2312060008 | ASSAULT/NO INJURY | 943 EAST UNIVERSITY BOULEVARD | CLOSED/CLEARED | ||
| 2312060006 | LARCENY/ALL OTHERS | 1303 E UNIVERSITY BLVD | CLOSED/ADULT ORIGINAL CASE W/ARREST | ||
| 2312060003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 818 E. SPEEDWAY BLVD | CLOSED/ADULT ORIGINAL CASE W/ARREST | ||
| 2312060004 | DISORDERLY CONDUCT/OTHER (TRESPASSING)NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1713 E UNIVERSITY BLVD | CLOSED/ADULT ORIGINAL CASE W/ARREST | ||
| 2312190005 | FRAUD/CREDIT CARD | 1515 N. CAMPBELL | Closed | ||
| R00228-2023 | MIP (3) Drug Referral (3) | 575 N Highland | University Diversion | ||
| R00229-2023 | Minor in Possession (5) | 910 E. 5th St. | University Diversion | ||
| R00227-2023 | Minor in Possession (2) | 910 E. 5th St. | University Diversion | ||
| R00230-2023 | Minor in Possession (7) | 822 E. 5th St | University Diversion |
Pagination
- First page
- …
- 405
- 406
- 407
- …
- Last page