The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2312120005 | LIQUOR LAWS/MINOR IN POSSESSION | 1208 EAST DRACHMAN STREET | Pending | ||
| 2312110010 | FOUND/PROPERTY | 1103 E 2 ST | Closed | ||
| 2312120001 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 9101 S HELEN MARIE DR | Pending | ||
| 2312120013 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1107 E JAMES E. ROGERS WAY | Pending | ||
| 2312110008 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E 7TH ST & N VINE AVE | Further Investigation | ||
| 2312110006 | FRAUD/DEFRAUDING | 888 N EUCLID AVE | Closed | ||
| 2312110005 | LARCENY/FROM MOTOR VEHICLE | 1502 E LESTER ST | Closed | ||
| 2312110004 | UNFOUNDED/NO BONAFIDE INCIDENT | 1852 E 1 ST | Closed | ||
| 2312110003 | SUSPICIOUS ACTIVITY/OTHER | 1852 E 1 ST | Closed | ||
| 2312110002 | GTA ATTEMPT | 880 E 4 ST | Closed | ||
| 2312110001 | GTA/STOLEN | 1140 N PARK AVE | Closed | ||
| 2312110009 | LARCENY/ALL OTHERS | 570 N HIGHLAND AVE | Closed | ||
| R00235-2023 | Drug Referral (4) | 922 E 4th St | University Diversion | ||
| R00236-2023 | Minor in Possession (4) | 922 E 4th St | University Diversion | ||
| 2312100011 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1140 N PARK AVE | PENDING | ||
| 2312210005 | SUSPICIOUS ACTIVITY/PERSON | 915 E 4TH AVE | Closed | ||
| 2312100006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1500 E UNIVERSITY BLVD | PENDING | ||
| 2310100005 | FRAUD/DEFRAUDING | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2312170002 | GTA/STOLEN | 1340 E 2ND ST | Closed | ||
| 2312100009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AVE | CLOSED/CLEARED |
Pagination
- First page
- …
- 403
- 404
- 405
- …
- Last page