The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2312200002 | FRAUD/CREDIT CARD/LARCENY/ALL OTHERS | 1400 E 6 ST | Closed | ||
| 2312190006 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT/ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1107 E JAMES E. ROGERS WAY | Closed | ||
| 2312190007 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 943 EAST UNIVERSITY BOULEVARD | Closed | ||
| 2312190002 | PENDING | 1127 E JAMES E ROGERS WAY | PENDING | ||
| 2312190001 | SUSPICIOUS ACTIVITY/PERSON | 1818 EAST SPEEDWAY BOULEVARD | Closed | ||
| 2312180003 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT/NARCOTIC DRUG LAWS/POSSESSION/NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 430 N WARREN AVE | Pending | ||
| 2312180002 | LARCENY/BICYCLES | 1400 E 6 ST | Closed | ||
| 2312200003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM/LARCENY/BICYCLES | 1400 E 6 ST | Closed | ||
| 2312210002 | FRAUD/CREDIT CARD | 1009 E SOUTH CAMPUS DR | Closed | ||
| 2312180001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1601 E UNIVERSITY BLVD | Closed | ||
| R00262-2023 | MIP (2) Drug Referral (2) | 822 E. 5th St | University Diversion | ||
| R00265-2023 | Minor in Possession (2) | Unknown | University Diversion | ||
| R00263-2023 | Drug Referral (1) | Unknown | University Diversion | ||
| R00266-2023 | MIP (2) Drug Referral (2) | 575 N Highland | University Diversion | ||
| 2401090001 | FRAUD/DEFRAUDING | 1306 E. UNIVERSITY BLVD | CLOSED | ||
| R00264-2023 | Minor in Possession (2) | 575 N Highland | University Diversion | ||
| 2312170005 | ASSAULT/NO INJURY | 1201 E 6 ST | Closed | ||
| 2312170004 | FOUND/PROPERTY | 880 E 4 ST | Closed | ||
| 2312170001 | OTHER OFFENSES/OTHER MISDEMEANORS | N WARREN AVE & E HELEN ST | Closed | ||
| R00256-2023 | Minor in Possession (2) | 822 E. 5th St | University Diversion |
Pagination
- First page
- …
- 398
- 399
- 400
- …
- Last page