The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2312300011 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1140 N PARK AVE | Closed | ||
| 2312300010 | FOUND/PROPERTY | 540 NORTH VINE AVENUE | Closed | ||
| 2312300009 | ASSAULT/MINOR INJURY | 1713 E UNIVERSITY BLVD | Closed | ||
| 2312300006 | DISTURBANCE/NO CRIMINAL VIOLATION | E 2ND ST & N MARTIN AVE | Closed | ||
| 2312300004 | WARRANTS/MISDEMEANOR | E SPEEDWAY BLVD & N EUCLID AVE | Adult-Original Case w/Arrest | ||
| 2312300008 | REPORT PULLED IN ERROR | REPORT PULLED IN ERROR | n/a | ||
| 2312300003 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1115 E 7 ST | Pending | ||
| 2312300002 | FOUND/PROPERTY | NATIONAL CHAMPIONSHIP/ENKE | Closed | ||
| 2312300001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1140 N PARK AVE | Pending | ||
| 2312290007 | SUSPICIOUS ACTIVITY/VEHICLE | 815 E 2 ST | Closed | ||
| 2312290006 | FOUND/PROPERTY | 1259 N MARTIN AVE | Closed | ||
| 2312290005 | BURGLARY/ATTEMPTED FORCIBLE ENTRY | 1125 EAST 7TH STREET | Closed | ||
| 2312290004 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1670 E DRACHMAN ST | Closed | ||
| 2405090002 | LOST/PROPERTY | 3730 E BELLEVUE | 5/9/2024 | ||
| 2312290003 | FOUND/PROPERTY | E 1ST ST & N WARREN AVE | Closed | ||
| 2312290002 | SUSPICIOUS ACTIVITY/OTHER | 1021 E MABEL ST | Closed | ||
| 2312290001 | SUSPICIOUS ACTIVITY/VEHICLE | 880 E 4 ST | Closed | ||
| 2312280005 | SUSPICIOUS ACTIVITY/VEHICLE | E 8TH ST & N HIGHLAND AVE | Closed | ||
| 2312280004 | MISCELLANEOUS/PUBLIC | 825 E 5 ST | Closed | ||
| 2312280003 | FOUND/PROPERTY | 1610 EAST 6TH STREET | Closed |
Pagination
- First page
- …
- 395
- 396
- 397
- …
- Last page