The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2403170006 | UNFOUNDED/NO BONAFIDE INCIDENT | 1852 E 1 ST | CLOSED | ||
| 2403170010 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 575 N HIGHLAND AVE | CLOSED | ||
| 2403170005 | FOUND/PROPERTY | 1064 E LOWELL ST | CLOSED | ||
| 2403170004 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 811 N EUCLID AVE | CLOSED | ||
| 2403170003 | SICK CARED FOR/OTHER | 822 E 5 ST | CLOSED | ||
| 2403170001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 540 NORTH VINE AVENUE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2403170002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2403170008 | SEXUAL ASSAULT/FORCIBLE RAPE | 1614 EAST 1ST STREET | FURTHER INVESTIGATION | ||
| CSA032524001 | Sexual Assault - Rape | 621 N Highland Ave | Closed | ||
| 2403160015 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E SPEEDWAY BLVD & N PLUMER AVE | PENDING | ||
| 2403160014 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E SPEEDWAY BLVD & N PLUMER AVE | PENDING | ||
| 2403160013 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E SPEEDWAY BLVD & N PLUMER AVE | PENDING | ||
| 2403160011 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E SPEEDWAY BLVD & N MOUNTAIN AVE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2403160010 | LARCENY/FROM RESIDENCE | 601 N HIGHLAND AVE | CLOSED | ||
| 2403160012 | LARCENY/ALL OTHERS | 570 N HIGHLAND AVE | CLOSED | ||
| 2403160009 | MISCELLANEOUS/OFFICER | 1605 EAST 1ST STREET | CLOSED | ||
| 2403160006 | LIQUOR LAWS/MINOR IN POSSESSION | 501 NORTH PARK AVENUE | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2403160008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AVE | CLOSED | ||
| 2403160005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AVE | CLOSED | ||
| 2403160004 | LARCENY/SHOPLIFTING/NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 977 EAST SPEEDWAY BOULEVARD | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 356
- 357
- 358
- …
- Last page