The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| CSA032624002 | Sexual Assault - Rape | Unknown | Closed | ||
| R00048-2024 | Minor In Possession (2) | 910 E 5th St | University Diversion | ||
| 2403200018 | MISCELLANEOUS/PUBLIC | 1801 EAST 1ST STREET | Closed | ||
| 2403200019 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AVE | Closed | ||
| 2403228001 | LARCENY/BICYCLES | 1117 E LOWELL ST | CLOSED | ||
| 2403200011 | OTHER OFFENSES/OTHER FELONIES | 1510 E UNIVERSITY BLVD | Adult-Original case w/arrest | ||
| 2403200013 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE/NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 220 W 6 ST | Adult-Original case w/arrest | ||
| 2403200012 | FOUND/PROPERTY | 1103 E 2 ST | Closed | ||
| 2403200007 | COLLISION | N PARK AVE/E HELEN ST | Closed | ||
| 2403210010 | THREATS | 1535 EAST 1ST STREET | Closed | ||
| 2403200006 | COLLISION | 6TH ST/N NORRIS AVE | PENDING | ||
| 2403200017 | LARCENY/BICYCLES | 1103 E 2 ST | Closed | ||
| 2403200009 | ASSIST OTHER AGENCY/OTHER | 6161 EAST GRANT ROAD | Closed | ||
| 2403200004 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 570 N HIGHLAND AVE | Closed | ||
| 2403300002 | DISORDERLY CONDUCT/FIGHTING | 947 N PARK AVE | CLOSED | ||
| 2403200008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM/CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6 ST | Closed | ||
| 2403200001 | MISCELLANEOUS/OFFICER | 1852 E 1 ST | Case pulled in error | ||
| 2403200010 | THREATS | 1011 NORTH TYNDALL AVENUE | Closed | ||
| 2403200016 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1015 E HELEN ST | Closed | ||
| 2403200002 | MISCELLANEOUS/OFFICER | 1852 E 1 ST | Case pulled in error |
Pagination
- First page
- …
- 354
- 355
- 356
- …
- Last page