The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| CSA071725001 | Sexual Assault - Rape | Unknown | Closed | ||
| 2408310012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN | CLOSED | ||
| 2409040002 | THREATS | 540 NORTH VINE AVENUE | |||
| 2408310011 | LARCENY/ALL OTHERS/ARREST FOR OTHER JURISDICTION/MISD CRIM WARRANTS | 1303 E UNIVERSITY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2409010005 | TRAFFIC ACCIDENT/HIT-AND-RUN | 522 N TYNDALL AVE | Closed | ||
| 2409020004 | LARCENY/BICYCLES | 430 N WARREN AVE | Pending | ||
| 2408310010 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1670 E DRACHMAN | CLOSED | ||
| 2408310009 | TRAFFIC & MOTOR VEH LAWS/MOVING VIOLATIONS | N CAMPBELL/E DRACHMAN | ADULT-ORIGINAL CASE W/ARREST | ||
| 2408310006 | LIQUOR LAWS/DRINKING IN PUBLIC | N PARK/SPEEDWAY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2408310004 | LIQUOR LAWS/MINOR IN POSSESSION | 1001 E SPEEDWAY | ADULT-ORIGINAL CASE W/ARREST X2 | ||
| 2408310003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA/ARREST OTHER JURIS/WARRANTS | N PARK/SPEEDWAY | ADULT-ORIGINAL CASE W/ARREST | ||
| 2408310007 | ASSAULT/NO INJURY | 822 E 5TH ST | PENDING | ||
| 2408310002 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 602 N HIGHLAND | CLOSED | ||
| 2408310001 | TRAFFIC & MOTOR VEH LAWS/MOVING VIOLATIONS | E SPEEDWAY/N WILSON | ADULT-ORIGINAL CASE W/ARREST | ||
| 2408310005 | LARCENY/ALL OTHERS | 1400 E 6TH ST | CLOSED | ||
| 2409010006 | LARCENY/BICYCLES | 1557 E 6 ST | Closed | ||
| 2409038001 | LARCENY/BICYCLES | 1051 E MABEL ST | Closed | ||
| 2409010008 | LARCENY/BICYCLES | 1201 E 6 ST | Closed | ||
| 2409030020 | LARCENY/ALL OTHERS | 1050 NORTH MOUNTAIN AVENUE | Closed | ||
| R00118-2024 | Minor in Possession (7) | 822 E. 5th St | University Diversion |
Pagination
- First page
- …
- 289
- 290
- 291
- …
- Last page