The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2409050005 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1201 E 6 ST | Closed | ||
| 2409050003 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E 2ND ST & N PARK AVE | Closed | ||
| 2409180006 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1140 N PARK AVE | Closed | ||
| 2409058001 | TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1201 E 6 ST | Closed | ||
| 2409050002 | TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1423 E 1 ST | Pending | ||
| 2409050001 | LARCENY/FROM RESIDENCE | 822 E 5 ST | Closed | ||
| 2409130012 | FRAUD/BOGUS CHECKS | 4271 NORTH RIVER GROVE CIRCLE | CLOSED | ||
| 2409050009 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | Closed | ||
| 2409050004 | FRAUD/BOGUS CHECKS/THREATS | 543 EAST SPEEDWAY BOULEVARD | Closed | ||
| 2409040013 | LARCENY/BICYCLES | 601 N HIGHLAND AVE | 9/4/2024 | ||
| 2409040009 | UNFOUNDED/NO BONAFIDE INCIDENT | 1400 E 6 ST | 9/4/2024 | ||
| 2409100005 | 13-1602.B5 | CRIMINAL DAMAGE AMOUNT MORE THAN 250 DOLLARS BUT LESS THAN 1000 | 615 N PARK AVE | CLOSED | ||
| 2409040012 | FOUND/PROPERTY | 1670 E DRACHMAN ST | 9/4/2024 | ||
| 2409040007 | LOST/PROPERTY | 1303 E UNIVERSITY BLVD | 9/4/2024 | ||
| 2409040008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1340 E 2 ST | 9/4/2024 | ||
| 2409040010 | LARCENY/BICYCLES/CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1400 E 6 ST | 9/4/2024 | ||
| 2409040006 | MISCELLANEOUS/PUBLIC | 1040 E 4TH ST | |||
| 2409040005 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 540 NORTH VINE AVENUE | 9/4/2024 | ||
| 2409100012 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED | ||
| 2409170003 | FRAUD/DEFRAUDING | 1130 E HELEN ST | CLOSED |
Pagination
- First page
- …
- 286
- 287
- 288
- …
- Last page