The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1508310013 | FOUND/PROPERTY | 825 E 5TH ST | CLOSED/CLEARED | ||
| 1508310012 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1508310009 | FOUND/PROPERTY | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 1508310008 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BL | FURTHER INVESTIGATION | ||
| 1509020006 | LOST/PROPERTY | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 1509140004 | FRAUD/OTHER | 840 RODEO DR | CLOSED/CLEARED | ||
| 1508310004 | FRAUD/OTHER | 888 N EUCLID AV | FURTHER INVESTIGATION | ||
| 1508310005 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1508310021 | LARCENY/BICYCLES | 1703 E MABEL ST | CLOSED/CLEARED | ||
| 1508310003 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1508310002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1509010007 | LARCENY/BICYCLES | 602 N HIGHLAND AV | PENDING APPROVAL | ||
| 1508300014 | FOUND/PROPERTY | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1509010012 | LOST/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1509100014 | FRAUD/OTHER | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 1508300012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | GILA HALL | CLOSED/CLEARED | ||
| 1508300011 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 1508310010 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1508300009 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 922 E 4TH ST | CLOSED/CLEARED | ||
| 1508300008 | MISCELLANEOUS/OFFICER | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED |
Pagination
- First page
- …
- 1898
- 1899
- 1900
- …
- Last page