The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1809110008 | ASSAULT/NO INJURY | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1809110003 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1730 N VINE AV | CLOSED/CLEARED | ||
| 1809110001 | NARCOTIC DRUG LAWS/POSSESSION | 575 N HIGHLAND AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1809110005 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1511 E 1ST ST | CLOSED/CLEARED | ||
| 1809100010 | GTA/STOLEN | 430 N WARREN AV | CLOSED/CLEARED | ||
| 1809120009 | LARCENY/ALL OTHERS | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1809100008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1809110007 | FRAUD/BOGUS CHECKS | 850 E WETMORE RD | CLOSED/CLEARED | ||
| 1809100006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1801 E 1ST ST | CLOSED/CLEARED | ||
| 1809100005 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 1809100004 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1809130007 | MISCELLANEOUS/OFFICER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1809100003 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1809100001 | MISCELLANEOUS/OFFICER | 575 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 1809090012 | FOUND/PROPERTY | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 1809110011 | LARCENY/BICYCLES | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 1809090009 | ASSAULT, AGGRAVATED/OTHER | 1201 E 6TH ST | FURTHER INVESTIGATION | ||
| 1809090008 | SUSPICIOUS ACTIVITY/PERSON | 1701 E 1ST ST | CLOSED/CLEARED | ||
| 1809090007 | ASSAULT/MINOR INJURY | 1449 N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1809090006 | OTHER OFFENSES/OTHER MISDEMEANORS | 1557 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1292
- 1293
- 1294
- …
- Last page