The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1809140005 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1339 E 1ST ST | CLOSED/CLEARED | ||
| 1809140004 | LIQUOR LAWS/MINOR IN POSSESSION | N CHERRY AV / E DRACHMAN ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1809140003 | LIQUOR LAWS/MINOR IN POSSESSION | 638 E UNIVERSITY BL | FURTHER INVESTIGATION | ||
| 1809140002 | LIQUOR LAWS/MINOR IN POSSESSION | 1525 E DRACHMAN ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1809130017 | FOUND/PROPERTY | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1809130016 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | FURTHER INVESTIGATION | ||
| 1809140015 | SUSPICIOUS ACTIVITY/PERSON | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1809130011 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1809130014 | OTHER OFFENSES/OTHER MISDEMEANORS | 1201 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1809130012 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1809130010 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | E 6TH ST / N NATIONAL CHAMPIONSHIP DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 1809130009 | MISCELLANEOUS/OFFICER | 825 E 5TH ST | CLOSED/CLEARED | ||
| 1809130008 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | E 2ND ST / N MOUNTAIN AV | CLOSED/CLEARED | ||
| 1809130006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 430 N WARREN AV | CLOSED/CLEARED | ||
| 1809130005 | FOUND/PROPERTY | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1809130004 | FRAUD/OTHER | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 1809130003 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1809120018 | SICK CARED FOR/OTHER | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1809120017 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1852 E 1ST ST | CLEARED BY ARREST | ||
| 1809120016 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1501 N CAMPBELL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1290
- 1291
- 1292
- …
- Last page