The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1905090004 | LARCENY/ALL OTHER | 575 N. HIGHLAND | FURTHER INVESTIGATION | ||
| 1905090003 | NARCOTIC DRUG LAWS/POSSESSION | E LOWELL ST / N SANTA RITA AV | CLEARED BY ARREST | ||
| 1905090002 | FOUND/PROPERTY | 605 N VINE AV | CLOSED/CLEARED | ||
| 1905090001 | MISCELLANEOUS/OFFICER | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 1905090006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 1905080016 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905080015 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | E JAMES E ROGERS WY / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905080014 | FOUND/PROPERTY | 1340 E 1ST ST | CLOSED/CLEARED | ||
| 01691-2019 | Minor in Possession | Arizona-Sonora | Discipline Referral | ||
| 1905080012 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 1905080011 | LOST/PROPERTY | 945 N PALM DR | CLOSED/CLEARED | ||
| 1905080010 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1030 N MARTIN AV | FURTHER INVESTIGATION | ||
| 1905080009 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 605 N VINE AV | CLOSED/CLEARED | ||
| 1905080013 | MISCELLANEOUS/PUBLIC | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 1905080008 | FRAUD/OTHER | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 1905080007 | FOUND/PROPERTY | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1905080006 | FRAUD/OTHER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 1905080004 | NARCOTIC DRUG LAWS/POSSESSION | 1501 E SPEEDWAY BL | CLEARED BY ARREST | ||
| 1905080003 | FOUND/PROPERTY | E HELEN ST / N WARREN AV | CLOSED/CLEARED | ||
| 1905080002 | NARCOTIC DRUG LAWS/POSSESSION | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 1163
- 1164
- 1165
- …
- Last page