The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1905170006 | NARCOTIC DRUG LAWS/POSSESSION | 1017 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905170005 | ASSAULT/MINOR INJURY | 1601 E 6TH ST | CLOSED/CLEARED | ||
| 1905170004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | N RING RD / N WARREN AV | CLOSED/CLEARED | ||
| 1905170003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 4040 N CAMPBELL AV | FURTHER INVESTIGATION | ||
| 1905170001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1350 N WARREN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905170002 | NARCOTIC DRUG LAWS/POSSESSION | 1420 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905160012 | FOUND/PROPERTY | 1525 E DRACHMAN ST | CLOSED/CLEARED | ||
| 1905160011 | PUBLIC ASSIST/CHECK WELFARE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 1905160010 | TRAFFIC ACCIDENT/PRP DMG/FIXED OBJECT | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 1905160007 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 1905160006 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 1905160008 | LARCENY/BICYCLES | 845 N PARK AV | CLOSED/CLEARED | ||
| 1905160005 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1118 E 4TH ST | FURTHER INVESTIGATION | ||
| 1905160003 | FOUND/PROPERTY | 1140 N PARK AV | CLOSED/CLEARED | ||
| 1905160001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1525 E DRACHMAN ST | CLOSED/CLEARED | ||
| 1905150010 | LARCENY/BICYCLES | 1340 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905150009 | FOUND/PROPERTY | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 1905150008 | NARCOTIC DRUG LAWS/POSSESSION | E 4TH ST / N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1905160002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 1905150007 | FOUND/PROPERTY | 1670 E. DRACHMAN ST. | CLOSED/CLEARED |
Pagination
- First page
- …
- 1159
- 1160
- 1161
- …
- Last page