The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1909120018 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 1909120017 | NARCOTIC DRUG LAWS/POSSESSION | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 02477-2019 | Minor in Possession | Coronado | |||
| 02498-2019 | Minor in Possession | Coronado | |||
| 02474-2019 | Minor in Possession | Coronado | |||
| 02478-2019 | Minor in Possession | Coronado | |||
| 02499-2019 | Minor in Possession | Mananita-Mohave | |||
| 02475-2019 | Minor in Possession | Coronado | |||
| 02479-2019 | Minor in Possession | Colonia de la Paz | |||
| 1909130007 | FOUND/PROPERTY | 1030 N OLIVE RD | CLOSED/CLEARED | ||
| 1909120020 | LARCENY/BICYCLES | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 1909120014 | FRAUD/OTHER | 1040 E 4TH ST | CLOSED/CLEARED | ||
| 1909120010 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | CAMPBELL / ENKE S | CLOSED/CLEARED | ||
| 1909120011 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1031 N OLIVE RD | CLOSED/CLEARED | ||
| 1909120009 | UNFOUNDED/NO BONAFIDE INCIDENT | 910 E 5TH ST | CLOSED/CLEARED | ||
| 1909120006 | SUSPICIOUS ACTIVITY/OTHER | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 1909120005 | NO INFORMATION PROVIDED | PENDING APPROVAL | |||
| 1909120004 | LARCENY/BICYCLES | 910 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909120003 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1041 E LOWELL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909120002 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1111
- 1112
- 1113
- …
- Last page