The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 1909150009 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 1909290009 | LARCENY/FROM RESIDENCE | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 1909150008 | FOUND/PROPERTY | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 1909150004 | LIQUOR LAWS/MINOR IN POSSESSION | 1440 E 4TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909150002 | LIQUOR LAWS/MINOR IN POSSESSION | 515 N TYNDALL AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909150003 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1309 E SPRING ST | CLOSED/CLEARED | ||
| 1909150001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1303 E UNIVERSITY BL | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 1909160002 | MISCELLANEOUS/OFFICER | 640 N VINE AV | CLOSED/CLEARED | ||
| 1909140016 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 540 N VINE AV | CLOSED/CLEARED | ||
| 1909140015 | OTHER OFFENSES/OTHER MISDEMEANORS | 540 N VINE AV | CLOSED/CLEARED | ||
| 1909140014 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | FURTHER INVESTIGATION | ||
| 1909150006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 1909140013 | FOUND/PROPERTY | 540 N VINE AV | CLOSED/CLEARED | ||
| 1909140012 | LIQUOR LAWS/MINOR IN POSSESSION | 540 N VINE AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909140011 | ASSAULT/NO INJURY - DOMESTIC VIOLENCE | 605 N VINE AV | FURTHER INVESTIGATION | ||
| 1909140010 | LIQUOR LAWS/MINOR IN POSSESSION | 540 N VINE AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 1909140009 | ASSAULT, AGGRAVATED/PEACE OFFICER (NON-SERIOUS INJ) | 1737 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 1909140008 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | FURTHER INVESTIGATION | ||
| 1909170001 | LARCENY/BICYCLES | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 1909150007 | LARCENY/FROM MOTOR VEHICLE | 1779 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 1108
- 1109
- 1110
- …
- Last page