The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2003170001 | NARCOTIC DRUG LAWS/POSSESSION | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2003170002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1110 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| 2003160007 | MISCELLANEOUS/OFFICER | 1640 N VINE AV | CLOSED/CLEARED | ||
| 2003160005 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2003160004 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1230 N PARK AV | CLOSED/CLEARED | ||
| 2003160003 | TRAFFIC ACCIDENT/PRP DMG/FIXED OBJECT | N 2ND AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2003160002 | BURGLARY/ATTEMPTED FORCIBLE ENTRY | 815 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003160001 | FOUND/PROPERTY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2003230002 | BURGLARY/FORCIBLE ENTRY | 501 S PLUMER AV | CLOSED/CLEARED | ||
| 2003180007 | FOUND/PROPERTY | E 8TH ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2003150009 | FOUND/PROPERTY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2003150007 | SEX OFFENSES/PEEPING TOM | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2003150006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1510 N VINE AV | CLOSED/CLEARED | ||
| 2003150005 | FOUND/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2003150004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2003150003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 650 N PARK AV | CLOSED/CLEARED | ||
| 2003150002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | E 4TH ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2003150001 | LARCENY/FROM MOTOR VEHICLE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2003140007 | NARCOTIC DRUG LAWS/POSSESSION | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2003140006 | FOUND/PROPERTY | 4101 N CAMPBELL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 1013
- 1014
- 1015
- …
- Last page