The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2003200001 | DUI/NON-ACCIDENT | N 4TH AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003190006 | NARCOTIC DRUG LAWS/POSSESSION | 610 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2004060005 | FRAUD/OTHER | 1340 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2003190005 | LARCENY/FROM MOTOR VEHICLE | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2003230003 | FOUND/PROPERTY | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2003190002 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1629 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003190001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 513 N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003210001 | LARCENY/FROM MOTOR VEHICLE | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2003190004 | LARCENY/FROM MOTOR VEHICLE | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2003180006 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2003180008 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2003180005 | NARCOTIC DRUG LAWS/POSSESSION | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003180004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2003180003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1600 W TUCSON TE | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003180002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | W LINDA VISTA BL / W TWIN PEAKS RD | CLOSED/CLEARED | ||
| 2003180001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1827 E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003250004 | LARCENY/FROM MOTOR VEHICLE | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2003170006 | LARCENY/FROM MOTOR VEHICLE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2003170004 | OTHER OFFENSES/OTHER MISDEMEANORS | 1041 E LOWELL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2003200006 | OTHER OFFENSES/OTHER MISDEMEANORS | 1003 N OLIVE RD | FURTHER INVESTIGATION |
Pagination
- First page
- …
- 1012
- 1013
- 1014
- …
- Last page