The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2102240002 | FOUND/PROPERTY | 4TH / PARK | CLOSED/CLEARED | ||
| 2102260007 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1621 E 1ST ST | FURTHER INVESTIGATION | ||
| 2102240001 | ASSAULT/MINOR INJURY | 1340 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2102230013 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2102230012 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2102230011 | FOUND/PROPERTY | N CAMPBELL AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2102230010 | SUSPICIOUS ACTIVITY/PERSON | 1209 E UNIVERSITY BL | CLOSED/CLEARED | ||
| CSA022421001 | Sexual Assault - Rape | Unknown | Closed | ||
| 2102230009 | OTHER OFFENSES/PHONE CALLS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2102230007 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2102230004 | LARCENY/BICYCLES | 1201 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2102230003 | OTHER OFFENSES/OTHER MISDEMEANORS | 811 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2102230001 | SUSPICIOUS ACTIVITY/OTHER | 1051 N VINE AV | CLOSED/CLEARED | ||
| 2102220009 | VAGRANCY/LOITERING | 1801 E 1ST ST | CLOSED/CLEARED | ||
| 2102220008 | ASSIST OTHER AGENCY/FEDERAL CRIMINAL JUSTICE | 1230 N CHERRY AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2102230002 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2102220006 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 1339 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2103240009 | FRAUD/OTHER | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2102220003 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 220 W 6TH ST | CLOSED/CLEARED | ||
| 2102220002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1017 N OLIVE RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 893
- 894
- 895
- …
- Last page