The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2103110001 | SUSPICIOUS ACTIVITY/OTHER | E LOWELL ST / N PARK AV | CLOSED/CLEARED | ||
| 2103100005 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | E 2ND ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2103100004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1509 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2103100002 | LARCENY/FROM MOTOR VEHICLE | 1852 N 1ST AV | CLOSED/CLEARED | ||
| 2103100001 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | E 4TH ST / N PARK AV | CLOSED/CLEARED | ||
| 2103140004 | SUSPICIOUS ACTIVITY/PERSON | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2103090007 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2103090006 | FOUND/PROPERTY | 1177 E 4TH ST | CLOSED/CLEARED | ||
| 2103090004 | ASSIST OTHER AGENCY/OTHER | 1101 E 6TH ST | FURTHER INVESTIGATION | ||
| 2103090003 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | N NORRIS AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2103090002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2103090001 | PUBLIC ASSIST/CHECK WELFARE | E 4TH ST / N PARK AV | CLOSED/CLEARED | ||
| 2103080007 | LARCENY/BICYCLES | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2103080006 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2103080005 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2103080001 | TRAFFIC & MOTOR VEHC LAWS/MOVING VIOLATIONS | E ELM ST / N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2103080003 | MENTAL CASES/OTHER | 1656 E MABEL ST | CLOSED/CLEARED | ||
| 2103080002 | FOUND/PROPERTY | 1420 E 7TH ST | CLOSED/CLEARED | ||
| 2103070006 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1775 E 1ST ST | CLOSED/CLEARED | ||
| 2103070005 | FOUND/PROPERTY | 1031 N OLIVE RD | CLOSED/CLEARED |
Pagination
- First page
- …
- 887
- 888
- 889
- …
- Last page