The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2104090002 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2104090007 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1405 E 8TH ST | CLOSED/CLEARED | ||
| 2104140001 | SEXUAL ASSAULT/FORCIBLE RAPE | 602 N HIGHLAND AV | FURTHER INVESTIGATION | ||
| 2104090001 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1020 N TYNDALL AV | CLOSED/CLEARED | ||
| 2104080007 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1020 N TYNDALL AV | CLOSED/CLEARED | ||
| 2104080006 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 1340 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2104080005 | ASSAULT/NO INJURY | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2104080003 | FOUND/PROPERTY | 1020 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2104230005 | FRAUD/DEFRAUDING | 1501 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2104080002 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2104090004 | CRIMINAL DAMAGE/GRAFFITI | 1040 N OLIVE RD | CLOSED/CLEARED | ||
| 2104080004 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2104080001 | NARCOTIC DRUG LAWS/POSSESSION | 1064 E LOWELL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2104070007 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 515 N TYNDALL AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2104070006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2104070005 | LARCENY/AUTO PARTS & ACCESSORIES | 1305 N MARTIN AV | CLOSED/CLEARED | ||
| 2104070004 | FOUND/PROPERTY | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2104070003 | OTHER OFFENSES/OTHER MISDEMEANORS | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2104150003 | BURGLARY/FORCIBLE ENTRY | 2300 E 15TH ST | CLOSED/CLEARED | ||
| 2104070001 | FOUND/PROPERTY | 1340 E UNIVERSITY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 875
- 876
- 877
- …
- Last page