The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2110070007 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2110070008 | SEX OFFENSES/EXPOSURE | 2355 E WINSETT ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110070006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2110090014 | LARCENY/AUTO PARTS & ACCESSORIES | 1535 E 1ST ST | CLOSED/CLEARED | ||
| 2110110003 | LARCENY/BICYCLES | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2110070005 | FOUND/PROPERTY | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2110070003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1635 E 1ST ST | CLOSED/CLEARED | ||
| 2110070001 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2110060015 | LARCENY/BICYCLES | 910 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110060014 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110060012 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2110070002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1700 E BROADWAY BL | CLOSED/CLEARED | ||
| 2110060011 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110060010 | LIQUOR LAWS/MINOR IN POSSESSION | 888 N EUCLID AV | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 2110060009 | FOUND/PROPERTY | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2110060007 | FRAUD/OTHER | 1295 N MARTIN AV | CLOSED/CLEARED | ||
| 2110060006 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | N MOUNTAIN AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2110060008 | SUSPICIOUS ACTIVITY/OTHER | 1657 E HELEN ST | CLOSED/CLEARED | ||
| 2110080006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1511 E 6TH ST | CLOSED/CLEARED | ||
| 2110060004 | PUBLIC ASSIST/CHECK WELFARE | 621 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 799
- 800
- 801
- …
- Last page