The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2201190007 | LARCENY/SHOPLIFTING | 1209 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2201180001 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2201210004 | LARCENY/AUTO PARTS & ACCESSORIES | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2201170003 | LARCENY/FROM MOTOR VEHICLE | 1401 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2201220007 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2201260002 | CRIMINAL DAMAGE/MALICIOUS MISCHIEF | 610 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2201170002 | LARCENY/BICYCLES | 1101 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2201250002 | LOST/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2201170001 | CRIMINAL DAMAGE/GRAFFITI | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2201160006 | ARSON/OTHER | 1852 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2201160005 | FOUND/PROPERTY | 1340 E 1ST ST | CLOSED/CLEARED | ||
| 2201160004 | MISCELLANEOUS/OFFICER | 1212 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2201190006 | LARCENY/AUTO PARTS & ACCESSORIES | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2201160002 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | E 1ST ST / N CHERRY AV | CLOSED/CLEARED | ||
| 2201160001 | OTHER OFFENSES/OTHER MISDEMEANORS | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2201150009 | MISCELLANEOUS/OFFICER | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2201150008 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2201150007 | MISCELLANEOUS/PUBLIC | 1605 E 1ST ST | CLOSED/CLEARED | ||
| 2201150006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2201180002 | MISCELLANEOUS/OFFICER | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 747
- 748
- 749
- …
- Last page