The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2203040007 | SUSPICIOUS ACTIVITY/OTHER | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2203040001 | SEXUAL ASSAULT/FORCIBLE RAPE | 1605 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203040005 | LARCENY/ALL OTHERS | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| 2203180009 | LARCENY/FROM ANY COIN OPERATED MACHINE | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2203040003 | DISTURBANCE/PEACE RESTORED | 605 N VINE AV | CLOSED/CLEARED | ||
| 2203040002 | FOUND/PROPERTY | 1605 E 1ST ST | CLOSED/CLEARED | ||
| 2203030009 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | N CAMPBELL AV / E HAWTHORNE ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203030008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1145 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2203050003 | FRAUD/OTHER | 1435 E 2ND ST | CLOSED/CLEARED | ||
| 2203040004 | LARCENY/AUTO PARTS & ACCESSORIES | 1201 E 6TH ST | CLOSED/CLEARED | ||
| R00018-2022 | Minor in Possession(4) | 602 N. Highland AV | University Diversion | ||
| 2203030007 | WEAPONS/OTHER | 1010 N PARK AV | CLOSED/CLEARED | ||
| 2204080006 | LARCENY/BICYCLES | 610 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203030006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1601 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203030003 | FOUND/PROPERTY | 617 N SANTA RITA AV | CLOSED/CLEARED | ||
| 2203030002 | PROP DMG TRAF ACCIDENT/MOTOR VEHICLE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2203030001 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1701 E 1ST ST | FURTHER INVESTIGATION | ||
| 2203020014 | FOUND/PROPERTY | 1117 E 6TH ST | CLOSED/CLEARED | ||
| 2203200003 | LARCENY/FROM BUILDING OPEN TO THE PUBLIC | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2203020012 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1645 W ANKLAM RD | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 726
- 727
- 728
- …
- Last page