The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2203210009 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2203300004 | FOUND/PROPERTY | 1009 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2203210012 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203210001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203200007 | ROBBERY/CARJACKING | 1140 N PARK AV | CLOSED/NO FURTHER INVESTIGATION | ||
| 2203200006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1340 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203200005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1501 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2203200001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203190008 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203190007 | MISCELLANEOUS/OFFICER | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| R00021-2022 | Minor in Possession(12) | 1000 N. Park AV | University Diversion | ||
| 2203200002 | LARCENY/AUTO PARTS & ACCESSORIES | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2207260002 | LOST/PROPERTY | 1339 E 1ST ST | CLOSED/CLEARED | ||
| 2203190003 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203190002 | DUI/NON-ACCIDENT | 1800 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203190001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203190004 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1435 E 2ND ST | CLOSED/CLEARED | ||
| 2203190006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 4101 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2203190005 | SUSPICIOUS ACTIVITY/PERSON | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| R00024-2022 | Minor in Possession(1) | 621 N. Highland AV | University Diversion |
Pagination
- First page
- …
- 719
- 720
- 721
- …
- Last page