The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2204020004 | SUSPICIOUS ACTIVITY/OTHER | 522 N TYNDALL AV | CLOSED/CLEARED | ||
| 2204010014 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2204010013 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2204020002 | LARCENY/FROM MOTOR VEHICLE | 1146 E 6TH ST | CLOSED/CLEARED | ||
| 2204020006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2204010012 | DISTURBANCE/OTHER | 610 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ ARREST | ||
| 2204010011 | FOUND/PROPERTY | 1401 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2204010010 | LARCENY/BICYCLES | 1130 N MOUNTAIN AV | CLOSED/CLEARED | ||
| R00025-2022 | Minor in Possession(1) | 922 E. 4th Street | University Diversion | ||
| 2204010009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2204010008 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 902 N MARTIN AV | CLOSED/CLEARED | ||
| 2204010007 | FOUND/PROPERTY | 1508 E HELEN ST | CLOSED/CLEARED | ||
| 2204010006 | MISCELLANEOUS/OFFICER | 1224 E LOWELL ST | CLOSED/CLEARED | ||
| 2204010001 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | E 2ND ST / N OLIVE RD | CLOSED/CLEARED | ||
| 2204010003 | ASSAULT/MINOR INJURY | 1443 E 1ST ST | CLOSED/CLEARED | ||
| 2203310007 | ASSAULT/NO INJURY | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2203310005 | MISCELLANEOUS/OFFICER | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203310004 | FOUND/PROPERTY | 8606 E OLD SPANISH TR | CLOSED/CLEARED | ||
| 2204010005 | LARCENY/AUTO PARTS & ACCESSORIES | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2203310003 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 713
- 714
- 715
- …
- Last page