The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2205090006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 4TH ST | CLOSED/CLEARED | ||
| 2205090005 | LARCENY/FROM ANY COIN OPERATED MACHINE | 1111 E LOWELL ST | CLOSED/CLEARED | ||
| 2205090008 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2205090003 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2205090002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2205090007 | FOUND/PROPERTY | 1041 E LOWELL ST | CLOSED/CLEARED | ||
| 2205110004 | GTA/STOLEN | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2205090001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2205080006 | FOUND/PROPERTY | 1000 N PARK AV | CLOSED/CLEARED | ||
| 2205080005 | ASSAULT, AGGRAVATED/OTHER | 602 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| R00033-2022 | Minor In Possession(2) | 1000 N. Park AV | University Diversion | ||
| R00035-2022 | Minor in Possession(1) | 602 N. Highland AV | University Diversion | ||
| R00034-2022 | Minor in Possession(1) | 1000 N Park AV | University Diversion | ||
| 2205080004 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 1339 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2205080003 | CRIMINAL DAMAGE/GRAFFITI | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2205080002 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2205080001 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2205070006 | MISCELLANEOUS/PUBLIC | 1303 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2205070005 | LARCENY/ALL OTHERS | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2205070004 | GTA/STOLEN | 1340 E 2ND ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 695
- 696
- 697
- …
- Last page