The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2208310012 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | N CHERRY AV / E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2208310011 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 1140 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2208310010 | DISORDERLY CONDUCT/DISTURBING THE PEACE | E 22ND ST EB OFF RAMP / N KINO PW NB ON RAMP | FURTHER INVESTIGATION | ||
| 2209010009 | LARCENY/ALL OTHERS | 1130 E HELEN ST | CLOSED/CLEARED | ||
| 2209290002 | LARCENY/BICYCLES | 1017 N OLIVE RD | CLOSED/CLEARED | ||
| 2208310009 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 500 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2208310007 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1140 N PARK AV | CLOSED/CLEARED | ||
| R00058-2022 | Minor in Possession(6) | 1000 N. Park AV | University Diversion | ||
| 2209010007 | LARCENY/BICYCLES | 1430 E 2ND ST | CLOSED/CLEARED | ||
| 2209010004 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1601 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2208310008 | LARCENY/BICYCLES | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2210020004 | FOUND/PROPERTY | 1605 E 1ST ST | CLOSED/CLEARED | ||
| 2208310004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E HELEN ST / N PARK AV | CLOSED/CLEARED | ||
| 2208310003 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2208310002 | LIQUOR LAWS/MINOR IN POSSESSION | 904 E UNIVERSITY BL | (UAPD ONLY) JUVENILE UNIVERSITY DIVERSION | ||
| 2208310001 | ASSAULT, AGGRAVATED/OTHER | 880 E 4TH ST | FURTHER INVESTIGATION | ||
| 2208300009 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 1201 E 6TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2208300010 | LIQUOR LAWS/MINOR IN POSSESSION | 1605 E 1ST ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2208300007 | OTHER OFFENSES/OTHER MISDEMEANORS | 1730 N 1ST AV | CLOSED/CLEARED | ||
| 2208300006 | LOST/PROPERTY | 1501 N CAMPBELL AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 654
- 655
- 656
- …
- Last page