The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| R00063-2022 | Minor in Possession(3) | 922 E. 4th Street | University Diversion | ||
| 2209080012 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209090012 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2209080011 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 1201 E 6TH ST | CLOSED/CLEARED | ||
| 2209080008 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | W AVIATION PW WB ON RAMP / N KINO PW NB OFF RAMP N | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209130009 | MISCELLANEOUS/PUBLIC | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2209080007 | LARCENY/BICYCLES | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2209080009 | OTHER OFFENSES/OTHER FELONIES | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2209080005 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1101 E MABEL ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209080004 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | E 6TH ST / N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209080002 | SUSPICIOUS ACTIVITY/PERSON | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2209080001 | NARCOTIC DRUG LAWS/POSSESSION | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2209070019 | TRAFFIC & MOTOR VEHC LAWS/LICENSE & REGISTRATION | N CAMPBELL AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209070017 | MENTAL CASES/OTHER | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2209070018 | SEX OFFENSES/OTHER (ADULTRY,INCEST,STAT RAPE,ETC) | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2209070013 | OTHER OFFENSES/OTHER MISDEMEANORS | N MOUNTAIN AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| R00061-2022 | Minor in Possession(6) | 922 E. 4th Street | University Diversion | ||
| 2209080013 | TRAFFIC ACCIDENT/PRP DMG/HIT-AND-RUN/MOTOR VEHC | 1334 E HELEN ST | CLOSED/CLEARED | ||
| 2209080003 | FRAUD/DEFRAUDING | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2209070012 | LARCENY/BICYCLES | 1103 E 2ND ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 648
- 649
- 650
- …
- Last page