The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2209130016 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2209140008 | SUSPICIOUS ACTIVITY/OTHER | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2209140010 | LARCENY/BICYCLES | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2209140005 | LARCENY/BICYCLES | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2209130012 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1339 E 1ST ST | ADULT-ORIGINAL CASE W/ARREST | ||
| R00071-2022 | Minor in Possession(2) | 822 E. 5th Street | University Diversion | ||
| 2209150010 | LARCENY/BICYCLES | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2209140004 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 744 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2209130014 | LARCENY/BICYCLES | 1510 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2209130011 | FOUND/PROPERTY | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2209130010 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | E 2ND ST / N MARTIN AV | CLOSED/CLEARED | ||
| 2209130008 | ASSAULT/MINOR INJURY | 1423 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209130013 | LARCENY/BICYCLES | 933 N CHERRY AV | CLOSED/CLEARED | ||
| 2209130007 | ARREST FOR OTHER JURISDICTION/FELONY WARRANT | 1303 E UNIVERSITY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209130006 | SICK CARED FOR/TRANSPORTED TO MEDICAL FACILITY | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2209130005 | FOUND/PROPERTY | 1721 E ENKE DR | CLOSED/CLEARED | ||
| 2209130003 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2209130004 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2209130002 | LIQUOR LAWS/MINOR IN POSSESSION | 822 E 5TH ST | ADULT-CLEARED BY FOLLOWUP ARREST | ||
| 2209130001 | SUSPICIOUS ACTIVITY/OTHER | 1557 E 6TH ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 643
- 644
- 645
- …
- Last page