The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2211030007 | LARCENY/ALL OTHERS | 540 N VINE AV | CLOSED/CLEARED | ||
| 2211210014 | LOST/PROPERTY | 945 N PALM DR | CLOSED/CLEARED | ||
| 2211010006 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 1721 E ENKE DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2211030010 | GTA/STOLEN | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2211010004 | SEX OFFENSES/MOLESTING | 1440 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2211010003 | DISORDERLY CONDUCT/FIGHTING | 575 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2211010002 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 819 N EUCLID AV | CLOSED/CLEARED | ||
| 2211010001 | LARCENY/BICYCLES | 1040 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2210310016 | CRIMINAL DAMAGE/GRAFFITI | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2210310015 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2210310014 | ASSAULT/NO INJURY | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2211010005 | MISCELLANEOUS/OFFICER | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2210310012 | GTA/STOLEN | N CHERRY AV / E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2210310011 | FOUND/PROPERTY | 220 W 6TH ST | CLOSED/CLEARED | ||
| 2210310013 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1003 N OLIVE RD | CLOSED/CLEARED | ||
| 2210310009 | LARCENY/FROM MOTOR VEHICLE | 1641 E ENKE DR | CLOSED/CLEARED | ||
| 2210310007 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2210310006 | LARCENY/FROM MOTOR VEHICLE | 430 N WARREN AV | CLOSED/CLEARED | ||
| 2211160005 | LARCENY/FROM MOTOR VEHICLE | 880 E 4TH ST | CLOSED/CLEARED | ||
| 2210310005 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 609
- 610
- 611
- …
- Last page