The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2211180002 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 638 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2211170016 | FOUND/PROPERTY | 1614 E 1ST ST | CLOSED/CLEARED | ||
| 2211170015 | LIQUOR LAWS/MINOR IN POSSESSION | 1614 E 1ST ST | (UAPD ONLY)ADULT UNIVERSITY DIVERSION | ||
| 2211170014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2211170013 | NARCOTIC DRUG LAWS/POSSESSION | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2211180001 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2211170011 | NARCOTIC DRUG LAWS/POSSESSION | 1121 E 4TH ST | CLOSED/CLEARED | ||
| R00136-2022 | Minor in Possession(4) | 910 E. 5th St | University Diversion | ||
| R00130-2022 | Minor in Possession(7) | 515 N. Tyndall AV | University Diversion | ||
| 2211170010 | FOUND/PROPERTY | 1077 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2211170008 | FRAUD/OTHER | 1656 E MABEL ST | CLOSED/CLEARED | ||
| 2211170009 | LARCENY/ALL OTHERS | 1018 E SOUTH CAMPUS DR | CLOSED/CLEARED | ||
| 2211170006 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1325 N WARREN AV | CLOSED/CLEARED | ||
| 2211170003 | LARCENY/BICYCLES | 1400 E 6TH ST | CLOSED/CLEARED | ||
| 2211170005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2211190004 | LARCENY/ALL OTHERS | 1801 E 1ST ST | CLOSED/CLEARED | ||
| 2211170012 | LARCENY/ALL OTHERS | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2211160014 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1630 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2211160013 | MISCELLANEOUS/OFFICER | 1322 E 1ST ST | CLOSED/CLEARED | ||
| 2211170007 | NON-TRAFFIC ACCIDENT/PROPERTY DAMAGE | 1140 N PARK AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 600
- 601
- 602
- …
- Last page