The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2212020001 | ASSAULT/NO INJURY | 621 N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212020011 | LARCENY/BICYCLES | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2212010018 | LARCENY/BICYCLES | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2212010016 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 940 E 5TH ST | CLOSED/CLEARED | ||
| 2212010019 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2212010014 | LARCENY/ALL OTHERS | 1713 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2212020006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303170013 | FRAUD/DEFRAUDING | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2212010017 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2302130003 | LARCENY/BICYCLES | 500 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212010011 | FOUND/PROPERTY | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2212010005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 4040 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2212200003 | LOST/PROPERTY | 1101 E MABEL ST | CLOSED/CLEARED | ||
| 2212010010 | LARCENY/ALL OTHERS | 1059 E 8TH ST | CLOSED/CLEARED | ||
| 2212010009 | LARCENY/FROM MOTOR VEHICLE | 1140 N PARK AV | CLOSED/CLEARED | ||
| 2212010004 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 902 N MARTIN AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212010015 | LOST/PROPERTY | 1064 E LOWELL ST | CLOSED/CLEARED | ||
| 2212010003 | PUBLIC ASSIST/CHECK WELFARE | 601 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2212010002 | LARCENY/ALL OTHERS | E 4TH ST / N HIGHLAND AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2212020009 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 621 N HIGHLAND AV | CLOSED/CLEARED |
Pagination
- First page
- …
- 594
- 595
- 596
- …
- Last page