The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2303210003 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 945 N PALM DR | CLOSED/CLEARED | ||
| 2303200005 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1230 N CHERRY AV | CLOSED/CLEARED | ||
| 2303260006 | LARCENY/AUTO PARTS & ACCESSORIES | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2303200003 | ASSIST OTHER AGENCY/COUNTY CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2303200001 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 880 E 4TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| R00036-2023 | Minor in Possession (9) | 621 N. Highland Av | University Diversion | ||
| R00037-2023 | Sexual Assault Violation/Fondling | 1000 N. Park Ave | Closed | ||
| 2303190007 | MISCELLANEOUS/OFFICER | 1500 E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2303190008 | LARCENY/ALL OTHERS | 1511 E 6TH ST | CLOSED/CLEARED | ||
| 2303190006 | SEX OFFENSES/EXPOSURE | 1395 E SPEEDWAY BL | CLOSED/CLEARED | ||
| 2303190004 | SEX OFFENSES/MOLESTING | 602 N HIGHLAND AV | FURTHER INVESTIGATON | ||
| 2303190003 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | E BROADWAY BL / N CHERRY AV | CLOSED/CLEARED | ||
| 2303190002 | SUSPICIOUS ACTIVITY/PERSON | 945 N PALM DR | CLOSED/CLEARED | ||
| 2303190005 | DISORDERLY CONDUCT/OTHER (TRESPASSING) | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303190001 | SUSPICIOUS ACTIVITY/OTHER | 515 N TYNDALL AV | CLOSED/CLEARED | ||
| 2303220001 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 910 E 5TH ST | CLOSED/CLEARED | ||
| 2303200004 | LARCENY/BICYCLES | 575 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2303180007 | ASSAULT/MINOR INJURY-DOMESTIC VIOLENCE | 1509 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2303180008 | FOUND/PROPERTY | 880 E 2ND ST | CLOSED/CLEARED | ||
| 2303180006 | LIQUOR LAWS/MINOR IN POSSESSION | 977 E SPEEDWAY BL | CLOSED/CLEARED |
Pagination
- First page
- …
- 551
- 552
- 553
- …
- Last page