The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2304120004 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1160 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304120006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2304120007 | SEXUAL ASSAULT/FORCIBLE RAPE | 1701 E 1ST ST | CLOSED/CLEARED | ||
| 2304210006 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2304120002 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 910 E 5TH ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304120001 | FIRE/OTHER (FIRE NOT ARSON) | 1009 E SOUTH CAMPUS DR | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304110011 | LIQUOR LAWS/DRINKING IN PUBLIC | E 2ND ST / N MOUNTAIN AV | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2304110010 | NOT PROVIDED | 550 N HIGHLAND AV | NOT PROVIDED | ||
| 2304110009 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1340 E 2ND ST | CLOSED/CLEARED | ||
| 2304110007 | NOT PROVIDED | 1503 E UNIVERSITY BL | NOT PROVIDED | ||
| 2304110008 | SUSPICIOUS ACTIVITY/PERSON | 922 E 4TH ST | CLOSED/CLEARED | ||
| 2304110006 | SUSPICIOUS ACTIVITY/OTHER | N CHERRY AV / E UNIVERSITY BL | CLOSED/CLEARED | ||
| 2304110005 | SUSPICIOUS ACTIVITY/OTHER | 1103 E 2ND ST | CLOSED/CLEARED | ||
| 2304110004 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2304110003 | LARCENY/AUTO PARTS & ACCESSORIES | E 1ST ST / N PARK AV | CLOSED/CLEARED | ||
| 2304110002 | ASSAULT/NO INJURY | 1118 E 4TH ST | CLOSED/CLEARED | ||
| 2304110001 | MISCELLANEOUS/PUBLIC | 615 N PARK AV | CLOSED/CLEARED | ||
| 2304100007 | MISCELLANEOUS/OFFICER | 2831 N FREEWAY | CLOSED/CLEARED | ||
| 2304100006 | MENTAL CASES/OTHER | 602 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2304100005 | ASSIST OTHER AGENCY/MUNICIPAL CRIMINAL JUSTICE | 1852 E 1ST ST | CLOSED/CLEARED |
Pagination
- First page
- …
- 539
- 540
- 541
- …
- Last page