The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2304210001 | MISCELLANEOUS/OFFICER | 1423 E 1ST ST | CLOSED/CLEARED | ||
| R00058-2023 | Minor in Possession (17) | 601 N. Highland Ave. | University Diversion | ||
| CSA23-06 | Stalking | Unknown | Closed | ||
| CSA042523001 | Stalking | Unknown | Closed | ||
| R00059-2023 | Minor in Possession | 601 N. Highland Ave. | University Diversion | ||
| R00060-2023 | Minor in Possession | Unknown | University D | ||
| 2304200011 | LIQUOR LAWS/MINOR IN POSSESSION | 1101 E MABEL ST | (UAPD ONLY) ADULT UNIVERSITY DIVERSION | ||
| 2304200010 | DISTURBANCE/NO CRIMINAL VIOLATION | E 1ST ST / N WARREN AV | CLOSED/CLEARED | ||
| 2304200009 | DISORDERLY CONDUCT/DISTURBING THE PEACE | 1003 N OLIVE RD | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304200008 | DISTURBANCE/UNABLE TO LOCATE | 1670 E DRACHMAN ST | CLOSED/CLEARED | ||
| 2304200007 | MENTAL CASES/TRANSPORTED TO TREATMENT FACILITY | 825 E 5TH ST | CLOSED/CLEARED | ||
| 2304200005 | ARREST FOR OTHER JURISDICTION/MISD CRIMINL WARRANT | 888 N EUCLID AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304200001 | NON-TRAFFIC ACCIDENT/PRPRTY DMG-LEAVING SCENE | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2304200002 | MENTAL CASES/OTHER | 1107 E JAMES E ROGERS WY | CLOSED/CLEARED | ||
| R00057-2023 | Stalking | Unknown | Closed | ||
| 2304190009 | DUI/NON-ACCIDENT | 315 N PARK AV | ADULT-ORIGINAL CASE W/ARREST | ||
| 2304190008 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2304190007 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2305030010 | MICELLANEOUS/PUBLIC | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2304190005 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1130 N MOUNTAIN AV | ADULT-ORIGINAL CASE W/ARREST |
Pagination
- First page
- …
- 534
- 535
- 536
- …
- Last page