The University of Arizona Police Department (UAPD) maintains the Daily Crime and Safety Log in accordance with the Jeanne Clery Campus Safety Act (Clery Act), 20 U.S.C. § 1092(f). The Clery Act is a federal law that promotes campus safety and transparency by requiring institutions to disclose campus security information. The Daily Crime and Safety Log includes crimes and other reportable incidents received by UAPD and other Campus Security Authorities (CSAs), as required by federal law. Entries generally include the nature of the incident, the date reported, the date and time it occurred (if known), the general location, and the disposition, if known.
The log is updated within two business days of receiving a report unless disclosure is temporarily withheld because releasing the information would jeopardize an ongoing investigation, threaten the safety of an individual, cause a suspect to flee, or result in the destruction of evidence. Once these circumstances no longer exist, the information will be added to the log.
The Daily Crime and Safety Log is available for public inspection in accordance with the Clery Act.
| Case Number | Report Date and Time | Offense Date and Time | Nature of Crime | Street Address | Disposition |
|---|---|---|---|---|---|
| 2306150002 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1340 E 1ST ST | CLOSED/CLEARED | ||
| 2305150001 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 1717 E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2305140005 | SEX OFFENSES/EXPOSURE | N EUCLID AV / E SPEEDWAY BL | ADULT-ORIGINAL CASE W/ARREST | ||
| 2305140004 | LARCENY/ALL OTHERS | 1557 E 6TH ST | CLOSED/CLEARED | ||
| 2305190006 | DISORDERLY CONDUCT/FIGHTING | 1414 N 1ST AV | CLOSED/CLEARED | ||
| 2305140003 | CRIMINAL DAMAGE/INTENTIONAL VANDALISM | 1ST / EUCLID | CLOSED/CLEARED | ||
| 2305140002 | NARCOTIC DRUG LAWS/POSSESSION OF PARAPHERNALIA | 815 E 2ND ST | ADULT-ORIGINAL CASE W/ARREST | ||
| 2305140001 | SUSPICIOUS ACTIVITY/OTHER | 1021 E MABEL ST | CLOSED/CLEARED | ||
| 2305130006 | SEXUAL ASSAULT/FORCIBLE RAPE | 822 E 5TH ST | CLOSED/CLEARED | ||
| 2305200003 | BURGLARY/UNLAWFUL ENTRY - NO FORCE | 1025 E 2ND ST | CLOSED/CLEARED | ||
| 2305130004 | TRAFFIC & MOTOR VEHC LAWS/OTHER | 1240 N HIGHLAND AV | JUVENILE-ORIGINAL CASE W/ARREST | ||
| 2305300006 | LARCENY/ALL OTHERS | 4101 N CAMPBELL AV | CLOSED/CLEARED | ||
| 2305318002 | LARCENY/AUTO PARTS & ACCESSORIES | 1051 N VINE AV | CLOSED/CLEARED | ||
| 2306168001 | TRAFFIC ACCIDENT/PRP DMG/OTHER MOTOR VEHC | ENKE/NATIONAL CHAMPIONSHIP DR | CLOSED/CLEARED | ||
| 2305130001 | FOUND/PROPERTY | 1852 E 1ST ST | CLOSED/CLEARED | ||
| 2305120017 | LARCENY/FROM MOTOR VEHICLE | 1240 N HIGHLAND AV | CLOSED/CLEARED | ||
| 2305130002 | LARCENY/FROM MOTOR VEHICLE | 815 E 2ND ST | CLOSED/CLEARED | ||
| 2305120014 | FOUND/PROPERTY | 540 N VINE AV | CLOSED/CLEARED | ||
| 2305120013 | LARCENY/ALL OTHERS | 540 N VINE AV | CLOSED/CLEARED | ||
| 2312260002 | ASSAULT/MINOR INJURY | 1721 E. ENKE DR | PENDING |
Pagination
- First page
- …
- 520
- 521
- 522
- …
- Last page